Compare before choosing.
Power, capacity, use and limitations — only from the available data.
Compare products with the same role
Editorial selections of documented models, not kits or price offers. For your own loads, start with the finder.
Confirm prices, stock and delivery to Romania with the seller. Wh describes energy, not guaranteed runtime; W describes power, not stored energy.
Sources and methodology
Source-based desk research and explicit calculations; no hands-on testing claimed. Missing values remain unknown. Installation compatibility needs a separate assessment.
Missing fields are marked “Not documented”. No value is inferred from price or similar products.
| Criterion | Renogy Core Mini 12.8 V 100 AhRemove | Renogy Pro Smart 200 Ah · 1 batteryRemove |
|---|---|---|
| Nominal battery voltage | 12.8 V | 12.8 V |
| Battery voltage class | 12 V | 12 V |
| Battery capacity (Ah) | 100 Ah | 200 Ah |
| Stored energy | 1280 Wh (12.8 V × 100 Ah) | 2560 Wh |
| Battery chemistry | LiFePO4 | LiFePO4 |
| Weight | Not documented | 23 kg |
| Dimensions | Not documented | Not documented |
| Documented cycle life | Not documented | Not documented |
| Maximum discharge | 100 A | Not documented |
| Continuous discharge | Not documented | 200 A |
| Bluetooth | Not documented | Yes |
| SKU | Not documented | RBT12200LFP-BT-EU |
| Variant ID | Not documented | 46435560784129 |
| Intended use | RV house loads and modest essential-load backup. | Larger caravan or essential-load storage with Bluetooth monitoring. |
| Limitations | Not a stand-alone 2 kW continuous battery source. Charging below the specified temperature range is not allowed. Specifications are per battery; check the supplier's selected pack and monitoring options. | The manufacturer's standalone and kit pages disagree on the lower charging-temperature limit. Confirm it in the exact manual before cold-weather charging; no temperature limit is assumed here. |
| Current price / supplier | ||
| Type | Renogy | Renogy |
| Source check (AI-assisted) | 2026-10-17 | 2026-10-20 |
